Personal Checking Comparison
Features & Benefits |
|
| Affinity Checking
| (Ages 13-23) | |
---|---|---|---|---|---|
Minimum to Open | $5,000 | $25 | $25 | $25 | $25 |
Fees | $15 | $6 | $7.50 | None | None |
Reduce Fees | How to Reduce | How to Reduce | N/A | N/A | N/A |
Debit Card | Yes | Yes | Yes | Yes | Yes |
Online & Mobile Banking* | Yes | Yes | Yes | Yes | Yes |
eStatements | Yes | Yes | Yes | Yes | Yes |
Notify Me Email & Text Alerts** | Yes | Yes | Yes | Yes | Yes |
24 Hour Telephone Banking | Yes | Yes | Yes | Yes | Yes |
Bill Pay | Yes | Yes | XYes | Yes | X |
Interest Bearing* | Yes | X | X | X | X |
Club Benefits | Yes | Yes | X | X | X |
Check Writing | UNLIMITED | UNLIMITED | NONE | UNLIMITED | NONE |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account.
* Check our rates page for current rates.
** Data and text rates may apply
Are you a current FGB Customer?
Do you live in one of these states?
AR, KY, LA, MS, OH, TX, WV
Please visit your local FGB branch.
Popup content